ADI MALDA
Sl No. | DIAMOND | YEAR |
---|---|---|
01. | DR. DEBDAS MUKHERJEE | 17-18 |
02. | MANAS GOSWAMI | 17-18 |
ALIPURDUAR
Sl No. | LIFE | YEAR |
---|---|---|
01. | S. L. MUNDRA | 91-92 |
02. | PRASANT KR. DAS | 95-96 |
03. | SANKAR KAR | – DO – |
04. | HARIRAM AGARWAL | 02-03 |
05. | DEEPAK SAHA | 04-05 |
06. | SIBASHISH KAR | 06-07 |
07. | SUKHENDU THAKURATA | 07-08 |
08. | RAJA SAHA | 08-09 |
09. | DR. MADHAB PAUL | – DO – |
Sl. No. | PROGRESSIVE | YEAR |
---|---|---|
01. | RAJA DUTTA | 99-00 |
02. | UTTAM BOSE | – DO – |
03. | S. BHOWMIK | 01-02 |
04. | T. SUTRADHAR – 3000 | 11-12 |
05. | DR. JYOTI BIKASH NATH – 3000 | 11-12 |
06. | ASHIT SAHA | 03-04 |
07. | UTTAM KR. NEOGI | 04-05 |
08. | DR. SWAPAN PAUL | 05-06 |
09. | RADHA NATH PAUL | – DO – |
10. | PARTHA SARATHI ROY – 3000 | 11-12 |
11. | KINGSHUK DEBNATH | 07-08 |
12. | MINTU DUTTA – 3000 | 08-09 |
13. | AMAL DUTTA | – DO – |
14. | APURBA SEN | 09-10 |
15. | DIPANKAR MITRA – 3000 | 11-12 |
16. | ARUN CHAKRABORTY -3000 | 11-12 |
17. | PALLAB GHOSH | 09-10 |
18. | SUBHOJIT DHAR – 4000 | 10-11 |
19. | SWAPAN DUTTA – 4000 | – DO – |
20. | D. C. MOITRA | 11-12 |
21. | RATNADEEP MOITRA | 11-12 |
22. | SHYAMAL CHAKRABORTY | 11-12 |
23. | N. C. PAUL – 4000 | 15-16 |
24. | JAYANTA SARKAR | 11-12 |
25. | ASISH DUTTA | 11-12 |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | PRANAB KUMAR SUR | 03-04 |
02. | SEKHARNATH KAR | 06-07 |
03. | BINOD BEHARI DAS | 07-08 |
04. | SUDIP KUMAR GHOSH | – DO – |
05. | PREM KUMAR GOENKA | 08-09 |
06. | DILIP KR. SAHA | – DO – |
07. | PARTHA DAS | 09-10 |
08. | RATAN MUKHOPADHYAY | – DO – |
09. | DR. BIMAN CHOWDHURY | – DO – |
10. | DEBASHISH KAR | – DO – |
11. | PRADIP RAY | – DO – |
12. | DR. TIRTHANKAR DEBNATH | – DO – |
13. | ANUPAM HALDER | – DO – |
14. | GOUTAM KR. SAHA | 10-11 |
15. | ANAND MOHAN PAUL | 11-12 |
16. | MRINAL KANTI BOSE | 11-12 |
17. | SAMIRAN KR. PAUL | 11-12 |
18. | SHYAMAL DEB | 11-12 |
19. | MANIK CHANDRA BOTHRA | 11-12 |
20. | PURNENDU PAUL | 11-12 |
21. | ARDHENDU PAUL | 11-12 |
22. | DHIMANDHAR CHOWDHURY | 11-12 |
23. | N. R. BHOWMIK | 11-12 |
24. | PRANOB ROY | 11-12 |
25. | SANJAY PAUL | 12-13 |
26. | SUNIL ROY -4000 | 12-13 |
27. | AMITAVA ROY – 4000 | 12-13 |
28. | AMIT DUTTA – 3000 | 12-13 |
29. | MANABENDRA PAUL | 12-13 |
30. | ARINDAM PAUL | 14-15 |
31. | UDAY SHANKAR DAS | 14-15 |
32. | SUDIPTO BANERJEE | 14-15 |
33. | RAHUL DEY SARKAR | 14-15 |
34. | ARINDAM GHOSH | 15-16 |
35. | ASHIM GHOSH | 15-16 |
Sl. No. | DOUBLE DIAMOND | YEAR |
---|---|---|
01. | DEBASHISH GHOSH | 11-12 |
02. | B. N. DUTTA | 11-12 |
03. | DEBASHISH TARAFDER | 11-12 |
04. | INDRAJIT MAJUMDER | 11-12 |
05. | M. L. AGARWAL | 15-16 |
06. | ASHIT GHOSH | 15-16 |
07. | ANJAN KAR | 15-16 |
Sl. No. | PROGRESSIVE DIAMOND | YEAR |
---|---|---|
01. | DEBANANDA GHOSH | 11-12 |
02. | SWARUP KAR | 11-12 |
03. | UTPAL ACHARYYA – 7000 | 11-12 |
04. | ASHIM KR. GHOSH | 11-12 |
05. | SUSHIL KR. CHANDAK – 8000 | 11-12 |
06. | SAJAL DUTT – 9000 | 11-12 |
07. | SIDHARTHA ATHERTY | 11-12 |
08. | SANTOSH PAUL – 8000 | 11-12 |
09. | NITISH SENGUPTA – 9000 | 11-12 |
11. | DOLON ROY | 11-12 |
12. | DR. MOHIT KUMAR SANTRA | 11-12 |
13. | JITENDRA AGARWAL – 7000 | 11-12 |
14. | SAMAR BHUSAN DUTTA – 7000 | 12-13 |
15. | SUBHASH SARKAR – 8000 | 15-16 |
Sl. No. | PROG. DOUBLE DIAMOND | YEAR |
---|---|---|
01. | BISWANATH DUTTA | 12-13 |
Sl. No. | FOUR DIAMOND | YEAR |
---|---|---|
01. | SHIW SHANKAR MANDAL | 11-12 |
ALIPURDUAR NIVEDITA
Sl. No. | LIFE | YEAR |
---|---|---|
01. | SUKLA DUTTA | 08-09 |
02. | SONALI GHOSH | – DO – |
03. | ILLA GANGULY | 09-10 |
04. | DEBASREE GHOSH | – DO – |
05. | TAPATI GHOSH | – DO – |
06. | CHHAYA THAKURATA | – DO – |
07. | MRIDULA DUTTA | – DO – |
08. | ARTI NIDRA | 10-11 |
09. | SWAPNA MITRA | 11-12 |
10. | BANDANA MONDAL GHOSH | 12-13 |
11. | MILI DAS | 12-13 |
12. | PAPIYA KAR CHOUDHURY | 13-14 |
13. | MUNMUN DEY SARKAR | 13-14 |
14. | SHAMITA DAS | 14-15 |
15. | RATNA SEN GUPTA | 15-16 |
16. | SHRABANI PAUL | 16-17 |
17. | GOURI SARKAR | 16-17 |
18. | PRIYANKA PAUL | 17-18 |
Sl. No. | PROGRESSIVE | YEAR |
---|---|---|
01. | CHHANDA ROY | 09-10 |
02. | MADHURI BOSE | 11-12 |
03. | PURABI ROY | 11-12 |
04. | NANDITA DATTA | 11-12 |
05. | SUJATA SOM | 12-13 |
06. | JYOTSNA DUTTA | 12-13 |
07. | JYOTSNA CHAKRABORTY | 12-13 |
08. | ETI SAHA | 12-13 |
09. | DULALI SARKAR | 12-13 |
10. | SHULOCHANA CHAMPRAMARY PAUL | 14-15 |
11. | RIMI MITRA | 14-15 |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | JHARA SANTRA | 08-09 |
02. | NIRMALA AGARWAL | – DO – |
03. | MAYASUR MAJUMDER | 09-10 |
04. | LAXMI DAS | – DO – |
05. | MITALI PAUL | 11-12 |
06. | SHARMILA ROY | 11-12 |
07. | SULEKHA DUTTA | 11-12 |
08. | CHHABI PAUL | 12-13 |
09. | CHAITALI SUR | 12-13 |
10. | CHHANDA DEBNATH | 12-13 |
11. | BALAKA PAUL | 12-13 |
12. | CHUMKI ATARTHI | 12-13 |
13. | GITA ROY | 13-14 |
14. | TANUSHREE GHOSH | 15-16 |
15. | RINKU KAR | 15-16 |
16. | ANURADHA GUPTA BHAYA | 16-17 |
17. | INDRANI ROY | 17-18 |
18. | CHANDANA DUTTA ROY | 17-18 |
19. | MITHU DUTTA | 17-18 |
Sl. No. | PROG. DIAMOND | YEAR |
---|---|---|
01. | RATNA SENGUPTA – 7000 | 15-16 |
02. | SAGARIKA DAS – 6000 | 15-16 |
03. | MAYA GHOSH DASTIDAR | 15-16 |
04. | RAMA SARKAR | 15-16 |
05. | SIMA BANDOPADHYAY | 15-16 |
06. | KRISHNA MUKHERJEE | 15-16 |
07. | MUKTI CHAKRABORTY | 15-16 |
08. | TULU PAUL | 15-16 |
09. | PURABI SAHA | 15-16 |
10. | SIMA BANDOPADHYAY | 15-16 |
11. | KRISHNA MUKHERJEE | 15-16 |
12. | MUKTI CHAKRABORTY | 15-16 |
13. | TULU PAUL | 15-16 |
14. | PURABI SAHA | 15-16 |
BAGDOGRA
Sl. No. | LIFE | YEAR |
---|---|---|
01. | DHIRAJ GHOSH | 01-02 |
02. | SANDIP AGARWAL | 06-07 |
03. | ANAND PRAKASH | – DO – |
04. | DR. LALA RANJAN SINHA | – DO – |
05. | MANIK BASU | – DO – |
06. | PRANOB PODDAR | 08-09 |
07. | HARDIP BHOGAL | – DO – |
08. | JULEE KEDIA | – DO – |
09. | KULWINDER AGARWAL | – DO – |
10. | INDU AGARWAL | – DO – |
11. | NEELAM AGARWAL | – DO – |
Sl. No. | PROGRESSIVE | YEAR |
---|---|---|
01. | ARAJIT DEY | 02-03 |
02. | ASHOK GARODIA | 06-07 |
03. | ARUN MAJUMDER | 07-08 |
04. | PREM AGARWAL–3000 | 09-10 |
05. | SUMIT GOYAL | 12-13 |
06. | BIJAY AGARWAL – 3000 | 15-16 |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | K. L. JAIN | 06-07 |
02. | AMAL KANTI MAHAJAN | – DO – |
03. | ITTEREY MANGALEY | 11-12 |
04. | PINAKI RANJAN PODDAR | 15-16 |
05. | AARATI ROY | 17-18 |
06. | RENU RANDER | 17-18 |
07. | HEENA PATEL | 17-18 |
08. | MANOHARLAL GUPTA | 17-18 |
Sl. No. | PROG. DIAMOND | YEAR |
---|---|---|
01. | PRADIP KR. RANDER – 7000 | 15-16 |
02. | RAJ KUMAR DAGA – 7000 | 15-16 |
03. | JAI SHANKAR AGARWAL – 8000 | 15-16 |
04. | SAJJAN GARODIA – 8000 | 15-16 |
05. | MANOJ JAISWAL -7000 | 15-16 |
Sl. No. | DOUBLE DIAMOND | YEAR |
---|---|---|
01. | HARDIP BHOGAL | 15-16 |
02. | DINESH CHOWDHURY | 15-16 |
03. | NILESH PATEL | 17-18 |
Sl. No. | P. DOUBLE DIAMOND | YEAR |
---|---|---|
01. | MOHAN KUMAR AGARWAL – 12000 | 15-16 |
Sl. No. | TRIPLE DIAMOND | YEAR |
---|---|---|
01. | RAJESH KEDIA | 15-16 |
02. | SURESH AGARWAL | 15-16 |
Sl. No. | FOUR DIAMOND | YEAR |
---|---|---|
01. | KAMAL KEDIA | 08-09 |
02. | S. S. BHOGAL – 21000 | 10-11 |
03. | RANJANA KEDIA | 15-16 |
04. | SUNIL RANDER | 15-16 |
05. | SUBROTO ROY | 15-16 |
BALURGHAT GREATER
Sl. No. | LIFE | YEAR |
---|---|---|
01. | BIKASH CH. BHOWMIK | 06-07 |
02. | SHYAMAL MANDAL | – DO – |
03. | ASHOK CHOWDHURY | 08-09 |
04. | SUBHANKAR SENGUPTA | – DO – |
05. | JHUMA TARAFDER | – DO – |
06. | SIKHA GHOSH | – DO – |
07. | ABHIJIT KUNDU – 2500 | 17-18 |
Sl. No. | PROGRESSIVE | YEAR |
---|---|---|
01. | BISWAMBHAR AGARWAL | 10-11 |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | KUNTAL TARAFDER | 17-18 |
02. | BHUPESH CH. GHOSH | 17-18 |
Sl. No. | DOUBLE DIAMOND | YEAR |
---|---|---|
01. | SUDIP CHATTERJEE | 17-18 |
02. | SUBRATA CHATTERJEE | 17-18 |
03. | SUBIR CHATTERJEE | 17-18 |
BANARHAT
Sl. No. | LIFE | YEAR |
---|---|---|
01. | RAMNIWAS GARG | 87-88 |
02. | P. K. GOEL | 89-90 |
03. | SANKAR AGARWAL | 01-02 |
04. | DIBYENDU CHAKRABORTY | 04-05 |
05. | KARMENDAR DIYALI | 05-06 |
06. | DHARAMPAL BANSAL | 06-07 |
07. | BISHNU SHARMA | 07-08 |
08. | KAKULI PAUL | 09-10 |
09. | JHARNA CHAKRABORTY | – DO – |
10. | KAUSHLYA AGARWAL | – DO – |
11. | SHANTI DEVI AGARWAL | – DO – |
12. | SUMITA BASU | 11-12 |
13. | INDRANI CHOUDHARY | 11-12 |
14. | MUNU CHETRI | 11-12 |
15. | BINA MALLICK | 11-12 |
16. | KANIKA SHARMA | 11-12 |
17. | KAMINI SINGH | 14-15 |
18. | AMJU BINDAL | 14-15 |
19. | RIPA PRASAD | 15-16 |
Sl. No. | PROGRESSIVE | YEAR |
---|---|---|
01. | KISHAN KR. MITTAL | 00-01 |
02. | SHANTI BHUSAN SAHA – 3000 | 11-12 |
03. | PANKAJ JOUHARI | 15-16 |
04. | HASHI PAUL | 14-15 |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | J. K. AGARWAL | 00-01 |
02. | J. P. AGARWAL | – DO – |
03. | RAJESH BINDAL | 14-15 |
04. | SIKANDAR CHOUDHURY | 17-18 |
05. | AJOY AGARWAL | 17-18 |
06. | BHANU GAJMER | 17-18 |
07. | KUMAR CHETRI | 17-18 |
08. | SANTOSH PRASAD | 17-18 |
09. | GOPA DAS GUPTA | 17-18 |
10. | ASHA GAJMER | 17-18 |
11. | YOGESH SHAW | 17-18 |
12. | SAMRAT CHOUDHURY | 17-18 |
13. | ANIL GUPTA | 17-18 |
Sl. No. | PROG. DIAMOND | YEAR |
---|---|---|
01. | KEDAR GAZMER | 15-16 |
Sl. No. | DOUBLE DIAMOND | YEAR |
---|---|---|
01. | SAIBAL DAS GUPTA | 17-18 |
02. | SUBRATA PAUL | 17-18 |
03. | PRAMOD SINGHAL | 17-18 |
04. | SUBHASH AGARWAL | 17-18 |
BANARHAT AHAHWAN
Sl. No. | LIFE | YEAR |
---|---|---|
01. | PANCHALI BAG GOSWAMI | 17-18 |
02. | PAPIA KUNDU | 17-18 |
03. | RIYA DAS | 17-18 |
04. | SUMITRA SEN | 17-18 |
05. | PURNIMA SHARMA | 17-18 |
06. | MOUMITA MUKHERJEE | 17-18 |
07. | POUSALI GOSWAMI | 17-18 |
08. | SHRABANI CHOUDHURY | 17-18 |
09. | DEBJANI MONDAL MIRDHA | 17-18 |
10. | ANURADHA PAUL | 17-18 |
11. | RIPA SHAW | 17-18 |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | ANIMITA CHOUDHURY | 17-18 |
BAROBISHA
Sl. No. | LIFE | YEAR |
---|---|---|
01. | NIKHIL CH. SAHA | 10-11 |
02. | KABITA SAHA | – DO – |
03. | SAROJ ORAON | – DO – |
04. | SUCHI SUSHMA ORAON | – DO – |
05. | RINA SINGHA | – DO – |
06. | SOMA SARKAR | – DO – |
07. | SuJit Das | 15-16 |
Sl. No. | PROGRESSIVE | YEAR |
---|---|---|
01. | NIKHIL NATH | 10-11 |
02. | RAJAT KANTI SINGHA | – DO – |
03. | PARTHA DAS | – DO – |
04. | SUBODH SARKAR | – DO – |
05. | BISHNU SAHA | – DO – |
06. | DULAL CH. DAS | – DO – |
07. | MUKUL TARAFDER – 4000 | 15-16 |
08. | BASANTI KHALKO | 11-12 |
09. | DILIP KR. DAS – 3000 | 11-12 |
10. | TRIPTI AICH (GHOSH) – 4000 | 15-16 |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | DAYA CHAND RAVA | 11-12 |
Sl. No. | PROG. DIAMOND | YEAR |
---|---|---|
01. | RATAN CH. PANDIT | 15-16 |
02. | JIT BAHAN ORAON | 15-16 |
Sl. No. | DOUBLE DIAMOND | YEAR |
---|---|---|
01. | SUBHASH SARKAR | 10-11 |
BIDHANNAGAR
Sl. No. | LIFE | YEAR |
---|---|---|
01. | MADHAB GHOSH | 99-00 |
02. | SAPAN DEY | 06-07 |
03. | NAKUL GHOSH | – DO – |
04. | PIJUSH SINGH | 07-08 |
05. | TARUN MANDAL | 08-09 |
06. | DULAL DAS | – DO – |
07. | SUBRATA ROY | – DO – |
08. | BIPLAB NANDI | 15-16 |
09. | PARESH SARKAR | 15-16 |
10. | SHIBESH BHOWMICK | 15-16 |
11. | SUTAPA GHOSH | 17-18 |
Sl. No. | PROGRESSIVE | YEAR |
---|---|---|
01. | PRASANTA GHOSH – 3000 | 07-08 |
02. | SUNIL MAHESHWARI – 3000 | 11-12 |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | SUDHIR GHOSH | 01-02 |
02. | ASHISH KR. PAUL | 06-07 |
03. | CHINMOY MOITRA | 15-16 |
04. | SARBAYAN GHOSH | 17-18 |
Sl. No. | PROG. DIAMOND | YEAR |
---|---|---|
01. | BABLU KEDIA | 11-12 |
02. | SUKHDEV GHOSH | 11-12 |
BINNAGURI DOARS
Sl. No. | LIFE | YEAR |
---|---|---|
01. | KUMAR LAMA | 17-18 |
BIRPARA
Sl. No. | LIFE | YEAR |
---|---|---|
01. | SITARAM AGARWAL | 87-88 |
02. | MANOJ AGARWAL | 88-89 |
03. | B. S. CHOUDHURY | – DO – |
04. | PAWAN SINHAL | 06-07 |
05. | D D RATHI | 17-18 |
06. | M.L. RAJORIA – 3000 | 17-18 |
Sl. No. | PROGRESSIVE | YEAR |
---|---|---|
01. | PAWAN SINGHAL | 02-03 |
02. | J. K. MARIA | 05-06 |
03. | AMRITA BHATTACHARJEE | 08-09 |
04. | BINOD KR. AGARWAL | – DO – |
05. | OM PRAKASH AGARWAL | – DO – |
06. | SAROJ YONZON | – DO – |
07. | ANIL KR. BANSAL | – DO – |
08. | AWADESH MISHRA | – DO – |
09. | HARI BAHADUR CHHETRI – 3000 | 17-18 |
10. | Y. SINGH CHOUDHURY | 08-09 |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | BIKASH GHOSH | 05-06 |
02. | SANJAY JAIN | 06-07 |
03. | RAM PRASAD SHARMA | – DO – |
04. | PRADEEP PRASAD | – DO – |
05. | NITAI DUTTA | 07-08 |
06. | SUSHIL RATHI | – DO – |
07. | SANJIV MANDAL | 11-12 |
08. | ANIL KR. JAIN | 17-18 |
09. | BIJOY GUPTA | 17-18 |
10. | BADRI PRASAD | 17-18 |
11. | KIRTAN CHHETRI | 17-18 |
12. | MADAN AGARWAL | 17-18 |
13. | RAJU MAHESHWARI | 17-18 |
14. | NETAI DUTTA | 17-18 |
15. | R.P. SHARMA | 17-18 |
16. | SANDEEP GOEL | 17-18 |
17. | SARBANI GHOSH | 17-18 |
18. | SANJAY JAIN | 17-18 |
19. | SUSIL KR RATHI | 17-18 |
20. | SHIV KR. AGARWAL | 17-18 |
21. | DR. U. R. ACHARYA | 17-18 |
Sl. No. | PROG. DIAMOND | YEAR |
---|---|---|
01. | JAYANTA BARDHAN – 8000 | 17-18 |
CHANCHAL
Sl. No. | LIFE | YEAR |
---|---|---|
01. | GOBIND LARHA | 01-02 |
02. | PABAN PRASAD SAHA | 03-04 |
03. | BIPLAB SARKAR | 04-05 |
04. | RABIN KARMAKAR | – DO – |
05. | ASHOKE MAJUMDAR | 07-08 |
06. | DR. KALLOL KR. SARKAR | – DO – |
07. | GOKUL CH. SAHA | – DO – |
08. | SANJEEB CHAKRABORTY | – DO – |
09. | TAPAN KR. PAUL | – DO – |
10. | LALITA AGARWAL | 09-10 |
11. | DIPAK AGARWAL | – DO – |
Sl. No. | PROGRESSIVE | YEAR |
---|---|---|
01. | KAMAL PD. SAHA | 03-04 |
02. | RADHA JINDAL | 09-10 |
03. | SANTOSH AGARWAL | – DO – |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | ARUN JINDAL | 06-07 |
02. | MAHABIR LODHA | – DO – |
03. | NIRMAL NAHATA | – DO – |
04. | BRIJMOHAN AGARWAL | – DO – |
05. | PRANGOPAL PODDAR | – DO – |
06. | DWIJENDRANATH DAS | 07-08 |
07. | ARJUNLAL AGARWAL | – DO – |
08. | DR. BIBHAS CH. MISHRA | – DO – |
09. | TARAKESHWAR ROY | – DO – |
10. | BADAL SEKH | 10-11 |
11. | KANHAIYA AGARWAL | – DO – |
Sl. No. | PROG. DIAMOND | YEAR |
---|---|---|
01. | ASHOK SARKAR – 6000 | 06-07 |
02. | BAJRANGLAL AGARWAL – 6000 | 09-10 |
Sl. No. | DOUBLE DIAMOND | YEAR |
---|---|---|
01. | SANWARMAL BHAGAT | 06-07 |
02. | DR. UDALAK BHATTACHARYA | 09-10 |
Sl. No. | 3 DIAMOND | YEAR |
---|---|---|
01. | TRILOKI GUPTA | 09-10 |
Sl. No. | 4 DIAMOND | YEAR |
---|---|---|
01. | GOPAL AGARWAL | 09-10 |
CHAMURCHI
Sl. No. | LIFE | YEAR |
---|---|---|
01. | LION AMRIN AHMED | 17-18 |
02. | LION RAWNAQ JAMIR AHMED | 17-18 |
03. | LION SHAMSER ALAM | 17-18 |
04. | LION SOHEL ALAM | 17-18 |
05. | LION MD JAMSHED ALI | 17-18 |
06. | LION RATAN DUTTA | 17-18 |
07. | LION SUNNY GAJMER | 17-18 |
08. | MD JIAUL HAQUE | 17-18 |
09. | LION IRFAN KARIM | 17-18 |
10. | LION RUQSHANA AHMED KARIM | 17-18 |
11. | LION GHULAM RASOOD KHAN | 17-18 |
12. | LION GULBHAKT KHAN | 17-18 |
13. | LION BABY KHATUN | 17-18 |
14. | LION RAHUL PODDAR | 17-18 |
15. | LION HARINDRA PRASAD | 17-18 |
16. | LION AMIT ROY | 17-18 |
17. | LION ANUP PRATAP SINGH | 17-18 |
18. | LION LAXMI SINGH | 17-18 |
19. | LION AKBAR KHAN THARIN | 17-18 |
20. | ANWAR KHAN THARIN | 17-18 |
21. | LION HANIFA KHAN THARIN | 17-18 |
22. | LION HUMAYUN KHAN THARIN | 17-18 |
COOCHBEHAR
Sl. No. | LIFE | YEAR |
---|---|---|
01. | K. L. BHURA | 87-88 |
02. | M. C. BAID | 90-91 |
03. | T. C. BAID | 92-93 |
04. | R. L. BOTHRA | 95-96 |
05. | AMAL DEY | 99-00 |
06. | J. P. AGARWAL | 01-02 |
07. | DIPAK MUNDHRA | 02-03 |
08. | PANKAJ UPADHYAY | – DO – |
09. | UDAY BANERJEE | – DO – |
10. | S. AHMED | – DO – |
11. | AJIT BANIK | 05-06 |
12. | DIPANKAR BANIK | 08-09 |
13. | J. P. BAJORIA | 10-11 |
14. | RATAN SAHA | – DO – |
15. | NARAYAN SAHA | 11-12 |
16. | GAUTAM GHOSH | 11-12 |
Sl. No. | PROGRESSIVE | YEAR |
---|---|---|
01. | B. S. AGARWAL – 3000 | 17-18 |
02. | CHAAYA BHATTACHARJEE – 3000 | 10-11 |
03. | DHANONJOY ROY | 11-12 |
04. | JITENDRA KRISHNA DEY | 11-12 |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | R. P. BHADANI | 08-09 |
02. | NIPEN DUTTA | 17-18 |
03. | DIPANKAR DEY | 17-18 |
04. | MANIK SAHA | 17-18 |
Sl. No. | DOUBLE DIAMOND | YEAR |
---|---|---|
01. | S. C. JAIN | 17-18 |
COOCHBEHAR GREATER
Sl. No. | LIFE | YEAR |
---|---|---|
01. | LAXMISHREE DUTTA | 04-05 |
02. | NAMITA BANERJEE | 07-08 |
03. | JHUMUR BISWAS | 09-10 |
04. | MOLI BANERJEE | – DO – |
05. | SUMAN CHAKRABORTY | – DO – |
06. | CHANDA DAS | 11-12 |
07. | PRATIMA SUTRADHAR | 11-12 |
Sl. No. | PROGRESSIVE | YEAR |
---|---|---|
01. | MAMTA CHOUDHURY | 04-05 |
02. | SUNANDA DUTTA | 09-10 |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | KANAK MITRA | 02-03 |
02. | PRITIKANA DEY | 04-05 |
03. | MADHURI MUKHERJEE | 06-07 |
04. | DIPANWITA ROY | – DO – |
05. | BANANI AICH | – DO – |
06. | DIPTI GOSWAMI | 07-08 |
07. | BHUPALI ROY | 08-09 |
08. | SUSHMITA DASGUPTA | 09-10 |
09. | SNIGDHA SEN | 10-11 |
10. | UMA BOSE | – DO – |
11. | ELIZABETH DEY | 11-12 |
12. | SUSMITA CHAKRABORTY | 17-18 |
Sl. No. | PROG. DIAMOND | YEAR |
---|---|---|
01. | MOUSUMI ROY CHAUDHURI -6000 | 10-11 |
02. | MAYA CHAKRABORTY | 11-12 |
Sl. No. | DOUBLE DIAMOND | YEAR |
---|---|---|
01. | JHUMKA GUHA | 11-12 |
COOCHBEHAR HERITAGE
Sl. No. | LIFE | YEAR |
---|---|---|
01. | LION NILIMESH MUKHERJEE | 17-18 |
02. | LION JAYDIP DAS | 17-18 |
03. | LION TANMAY GUHA NEOGI | 17-18 |
04. | LION DR. ANIRBAN SARKAR | 17-18 |
DALKHOLA
Sl. No. | LIFE | YEAR |
---|---|---|
01. | A. K. KHETAN | 84-86 |
02. | G. P. MITRA | 86-87 |
03. | M. L. BAID | – DO – |
04. | S. K. KHETAN | – DO – |
05. | MANOJ KHETAN | 06-07 |
06. | PRAVEEN MASKARA | 07-08 |
07. | AMIT SETHIA | 08-09 |
08. | SUNIL BAID | – DO – |
09. | MANOJ JAISWAL | – DO – |
10. | OMPRAKASH LUNAWAT | 11-12 |
11. | SURESH SARKAR | 11-12 |
12. | RADHESHYAM GUPTA | 17-18 |
Sl. No. | PROGRESSIVE | YEAR |
---|---|---|
01. | D. M. AGARWAL | 01-02 |
02. | BASANT KHETAN | 06-07 |
03. | SUJAN MAL SETHIA – 3000 | 08-09 |
04. | SAMPAT AGARWAL -3000 | 11-12 |
05. | DINESH PRASAD BHAGAT – 3000 | 15-16 |
06. | SHANKAR AGARWAL | 15-16 |
07. | SANJEEV MASKARA | 15-16 |
08. | R. K. BOHANIA – 3500 | 16-17 |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | DURGA PRASAD JAIN | 08-09 |
02. | R. P. MASKARA | 17-18 |
03. | DR. M. REZA | 17-18 |
Sl. No. | PROG. DIAMOND | YEAR |
---|---|---|
01. | DR. AMEET AGARWAL – 5500 | 16-17 |
Sl. No. | DOUBLE DIAMOND | YEAR |
---|---|---|
01. | DR. RATANLAL AGARWAL | 17-18 |
02. | PRADIP KUMAR GHOSH | 17-18 |
DARJEELING
Sl. No. | LIFE | YEAR |
---|---|---|
01. | B. K. KHEMANI | 87-88 |
02. | L. B. SUBBA | 95-96 |
03. | RAJENDRA PRADHAN | 02-03 |
04. | SINCHAN BISWAS | 06-07 |
05. | P. D. AGARWAL | 07-08 |
06. | P. T. BHUTIA | 09-10 |
07. | UTTAM GURUNG | – DO – |
08. | NIKHIL AGARWAL | 10-11 |
09. | S. P. SHARMA | – DO – |
Sl. No. | PROGRESSIVE | YEAR |
---|---|---|
01. | MAL CHAND THIRANI | 02-03 |
02. | SUBHASH SARAOGI | 05-06 |
03. | VIMAL MINTRI – 3000 | 06-07 |
04. | DAWA LAMA – 3000 | 07-08 |
05. | DIWAKAR RAI | – DO – |
06. | SANTOSH GUPTA | – DO – |
07. | MAHESH JHAWAR -3000 | 11-12 |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | KISHORE VERMA | 10-11 |
02. | G. R. ANTHONY | – DO – |
03. | S. M. AGARWAL | – DO – |
Sl. No. | PROG. DIAMOND | YEAR |
---|---|---|
01. | ARUN AGARWAL – 8000 | 11-12 |
02. | HANIF BUTT – 7000 | 11-12 |
DHUPGURI
Sl. No. | LIFE | YEAR |
---|---|---|
01. | MURARI LAL TEMANI | 00-01 |
02. | ANIL BARMAN | – DO – |
03. | ROSHANLAL SURANA | 06-07 |
04. | RAJ KISHORE SINGH | – DO – |
Sl. No. | PROGRESSIVE | YEAR |
---|---|---|
01. | N. C. PAUL | 07-08 |
Sl. No. | DIAMOND | YEAR |
---|---|---|
01. | DR. B. N. DASGUPTA | 07-08 |
02. | PULAK BHATTACHARJEE | 17-18 |
03. | DEEPAK KUMAR RAM | 17-18 |
04. | ASHIM RAKSHIT | 17-18 |
05. | RAJEEV KALLANI | 17-18 |
06. | NAROTTAM DAS | 17-18 |
07. | NIRMAL KR. JAIN | 17-18 |
08. | SANDEEP PARIKH | 17-18 |
FALAKATA
Sl. No. | LIFE | YEAR |
---|---|---|
01. | BIMAL KR. SAHA | 02-03 |
02. | MADANLAL BHADANI | – DO – |
03. | DIPAK SAHA | 03-04 |
04. | GOPAL SAHA | 05-06 |
05. | TRINATH SAHA | 06-07 |
06. | DR. SUKUMAR SAHA | – DO – |
07. | BIVAS SAHA ROY | 09-10 |
